Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 17:11 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 78633
Total Files 56608
Total Pages 15672
Total Visits 12736
Total KBytes 5705
Total Unique Sites 25871
Total Unique URLs 458
Total Unique Referrers 92902
Total Unique User Agents 26361
. Avg Max
Hits per Hour 67483 57171
Hits per Day 41314 67607
Files per Day 32578 88831
Pages per Day 11815 15402
Sites per Day 25957 12709
Visits per Day 64336 98890
KBytes per Day 19168 20397
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 37157 39.55% 3943 39.96% 4313 44.45% 4259 25.22% 60688 25.27% 53537 33.90%
2 57429 42.73% 6917 45.04% 92878 40.29% 87377 28.89% 85549 31.53% 49485 37.05%
3048 98284 17.72% 55190 45.04% 28919 45.04% 98742 45.04% 48091 45.04% 55279 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66225 5261 3.50% 96593 33831 2.86% 37838 85423 4.52% 45646 532402.63%
1 11379 58354 3.71% 17575 10269 3.36% 77522 37971 4.76% 47426 81780 4.13%
2 98659 962 4.20% 39208 5575 3.99% 93839 26585 5.41% 91124 43323 6.56%
3 29632 89408 3.75% 98512 58550 3.56% 88150 46602 4.17% 13829 54374 4.74%
4 51862 10421 3.65% 88205 89700 3.43% 95843 33850 4.74% 42939 7222 4.89%
5 197 593 4.50% 92204 60514 4.72% 17490 69725 5.82% 98485 64915 6.41%
6 51504 97143 4.47% 65876 90712 4.30% 2718 59714 5.32% 17296 93841 5.46%
7 3037 46928 6.60% 83249 1549 6.95% 5478 71398 4.99% 48150 19306 6.54%
8 25772 12 4.19% 29726 13977 3.92% 89712 25569 4.57% 47827 32651 4.64%
9 32790 40030 5.18% 93165 50279 5.47% 9754 91649 4.16% 15194 61258 5.55%
10 88791 81070 4.91% 51970 91509 5.20% 40784 69265 3.70% 85349 43820 3.53%
11 16193 68598 5.31% 45369 21670 5.67% 39995 93518 4.32% 40975 65767 4.85%
12 93530 70701 4.41% 79743 83242 4.39% 96269 27569 4.64% 15893 29058 4.47%
13 67598 9057 4.31% 79337 77352 4.04% 705 94530 3.95% 38610 89496 3.90%
14 75600 90579 5.77% 81004 16383 6.18% 59843 66353 4.20% 60203 76035 4.23%
15 34950 5571 6.48% 97705 74945 7.68% 99089 38679 3.74% 40711 92619 5.81%
16 9379 20453 3.54% 75860 5647 3.43% 48022 91753 3.81% 34704 15619 3.13%
17 809 14041 3.44% 92971 1513 3.69% 8571 31580 3.43% 91008 84170 2.90%
18 22158 72012 3.31% 553 82001 3.54% 38364 60755 3.48% 58036 73313 3.14%
19 66326 55740 3.31% 48257 65415 3.43% 94419 88968 3.81% 58033 3797 3.10%
20 9420 33893 2.81% 9444 57441 2.40% 25645 44148 3.61% 73060 26453 2.47%
21 58188 66031 4.11% 27966 66758 4.23% 97611 18974 3.68% 50928 19769 3.33%
22 90985 51480 1.77% 1769 29348 1.18% 12235 59805 2.15% 2661 78561 1.12%
23 15545 50917 2.75% 43975 9963 2.39% 39885 2008 3.00% 13760 49305 2.48%

Top 30 of 35963 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 675
2 122 0.93% 3314 3.32% 6736
3 80 0.61% 137 0.14% 8800
4 64 0.49% 2873 2.88% 4584
5 58 0.44% 274 0.27% 9230
6 42 0.32% 157 0.16% 3494
7 42 0.32% 109 0.11% 6322
8 42 0.32% 77 0.08% 9471
9 42 0.32% 92 0.09% 5527
10 42 0.32% 63 0.06% 2479
11 36 0.27% 214 0.21% 8550
12 32 0.24% 212 0.21% 885
13 28 0.21% 165 0.17% 5030
14 28 0.21% 228 0.23% 3148
15 28 0.21% 148 0.15% 9804
16 24 0.18% 127 0.13% 8726
17 22 0.17% 105 0.11% 2893
18 22 0.17% 171 0.17% 8459
19 21 0.16% 8 0.01% 8015
20 21 0.16% 19 0.02% 3289
21 20 0.15% 97 0.10% 7387
22 20 0.15% 111 0.11% 1567
23 18 0.14% 93 0.09% 9374
24 18 0.14% 70 0.07% 206
25 18 0.14% 63 0.06% 1731
26 18 0.14% 55 0.05% 694
27 18 0.14% 118 0.12% 6718
28 6 0.05% 15 0.02% 3228
29 6 0.05% 47 0.05% 6451
30 6 0.05% 21 0.02% 8153

Top 10 of 62573 Total URLs By KBytes
# Hits KBytes URL
1 31203 49.64% 68816 74.35% 6006
2 23470 0.93% 51943 3.32% 355
3 82331 0.9% 76008 0.56% 9166
4 93260 0.71% 2119 0.95% 1933
5 22238 0.27% 22212 0.89% 5442
6 6905 0.7% 18249 0.88% 4931
7 57167 0.37% 9450 0.80% 8634
8 84075 0.71% 96200 0.60% 7388
9 51743 0.21% 45343 0.53% 6571
10 73072 0.38% 93066 0.95% 3619

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 3475
2 122 0.93% 21 4.09% 6776
3 36 0.27% 7 1.36% 1399
4 32 0.24% 6 1.17% 8022
5 28 0.21% 5 0.97% 2643
6 18 0.14% 5 0.97% 4084
7 28 0.21% 5 0.97% 4480
8 24 0.18% 4 0.78% 896
9 28 0.21% 3 0.58% 4040
10 22 0.17% 3 0.58% 5653

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 2812
2 122 0.93% 33 6.48% 7795
3 32 0.24% 9 1.77% 8330
4 36 0.27% 8 1.57% 8689
5 18 0.14% 7 1.38% 4448
6 18 0.14% 6 1.18% 2807
7 28 0.21% 5 0.98% 6689
8 24 0.18% 5 0.98% 232
9 28 0.21% 5 0.98% 1289
10 28 0.21% 4 0.79% 3234

Top 15 of 3931 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
43 73 0.01% 52 0.00% 88 0.00% Generic TLD (info)
20 85 0.01% 61 0.00% 92 0.00% Thailand

88

1
Top 51 of 948 Total Referrers
# Hits Referrer
1 42 0.23% http://toolbarqueries.google.com.ai/url?q=http://images.google.co.th/url?q=http://hdorg2.ru/article?today-65365369
2 62 0.85% https://toolbarqueries.google.com.py/url?q=/http://image.google.hk/url?q=http://hdorg2.ru/article?today-99445166
3 70 0.47% https://maps.google.im/url?q=http://www.google.mv/url?q=http://hdorg2.ru/article?today-41750982
4 50 0.27% https://www.google.bi/url?sa=t&url=https://cse.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-68886403
4 14 0.83% http://maps.google.gp/url?q=http://cse.google.pl/url?q=http://hdorg2.ru/article?today-08004382
6 45 0.36% http://image.google.sc/url?q=http://jmt17.google.com.my/url?q=http://hdorg2.ru/article?today-03744881
7 4 0.75% https://images.google.com.qa/url?sa=t&url=https://www.google.com.ag/url?q=http://hdorg2.ru/article?today-96212635
8 67 0.65% http://maps.google.it/url?q=https://maps.google.dm/url?sa=t&url=http://hdorg2.ru/article?today-33583627
9 10 0.70% http://www.google.com.sg/url?q=https://hard.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-05259064
10 4 0.66% http://www.google.bg/url?q=https://maps.google.gm/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-80806287
11 55 0.87% https://maps.google.co.id/url?q=https://maps.google.be/url?q=/http://hdorg2.ru/article?today-11053998
12 23 0.86% http://images.google.tt/url?q=https://image.google.dz/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-72848808
13 22 0.17% http://toolbarqueries.google.pt/url?q=https://maps.google.bf/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-42305830
14 8 0.31% https://clients1.google.com.np/url?q=https://maps.google.rw/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-80791994
15 86 0.25% https://maps.google.com.ly/url?sa=i&rct=j&url=https://clients1.google.co.id/url?q=http://hdorg2.ru/article?today-72253333
16 87 0.76% http://toolbarqueries.google.co.ls/url?q=http://www.google.com.mm/url?q=http://hdorg2.ru/article?today-82097061
17 26 0.36% http://local.google.pt/url?q=https://www.google.no/url?sa=t&url=http://hdorg2.ru/article?today-48106590
18 88 0.88% http://cse.google.mg/url?sa=i&url=https://toolbarqueries.google.is/url?q=http://hdorg2.ru/article?today-28891953
29 14 0.62% http://jmt17.google.ag/url?q=http://www.google.com.sv/url?sa=t&url=http://hdorg2.ru/article?today-96736060
20 29 0.66% https://www.google.nr/url?q=http://map.google.com.na/url?q=http://hdorg2.ru/article?today-75826876
21 78 0.48% http://alt1.toolbarqueries.google.com.kh/url?q=http://jmt17.google.cc/url?q=http://hdorg2.ru/article?today-16607595
22 45 0.31% http://toolbarqueries.google.sm/url?q=http://toolbarqueries.google.com.vc/url?q=http://hdorg2.ru/article?today-08435205
23 72 0.53% https://images.google.be/url?q=http://www.google.dj/url?q=http://hdorg2.ru/article?today-91981670
24 96 0.45% http://image.google.com.mm/url?q=http://toolbarqueries.google.com.bo/url?q=http://hdorg2.ru/article?today-71462746
25 10 0.15% http://image.google.com.mx/url?q=https://clients1.google.ac/url?q=http://hdorg2.ru/article?today-27445652
26 7 0.21% http://image.google.cc/url?q=https://maps.google.com.sa/url?q=http://hdorg2.ru/article?today-51142855
27 69 0.65% http://www.google.com.bh/url?q=http://local.google.so/url?q=http://hdorg2.ru/article?today-94533070
28 98 0.92% http://images.google.co.uz/url?q=http://toolbarqueries.google.com.vn/url?sa=i&url=http://hdorg2.ru/article?today-67015423
29 47 0.15% http://jmt17.google.as/url?q=https://www.google.ru/url?q=http://hdorg2.ru/article?today-16513282
30 15 0.39% http://clients1.google.ru/url?q=https://toolbarqueries.google.gy/url?q=http://hdorg2.ru/article?today-70448588
31 24 0.12% http://toolbarqueries.google.com.ai/url?q=http://hdorg2.ru/article?today-65365369
32 7 0.54% http://jmt17.google.as/url?q=https://www.google.ru/url?q=http://hdorg2.ru/article?today-16513282
33 32 0.95% https://maps.google.im/url?q=http://hdorg2.ru/article?today-41750982
34 37 0.50% https://www.google.bi/url?sa=t&url=http://hdorg2.ru/article?today-68886403
35 54 0.69% http://maps.google.gp/url?q=http://hdorg2.ru/article?today-08004382
36 9 0.38% http://image.google.sc/url?q=http://hdorg2.ru/article?today-03744881
37 9 0.57% https://images.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-96212635
38 56 0.82% http://maps.google.it/url?q=http://hdorg2.ru/article?today-33583627
39 1 0.57% http://www.google.com.sg/url?q=http://hdorg2.ru/article?today-05259064
40 20 0.19% http://www.google.bg/url?q=http://hdorg2.ru/article?today-80806287
41 58 0.34% https://maps.google.co.id/url?q=http://hdorg2.ru/article?today-11053998
42 23 0.34% http://images.google.tt/url?q=http://hdorg2.ru/article?today-72848808
43 88 0.29% http://toolbarqueries.google.pt/url?q=http://hdorg2.ru/article?today-42305830
44 19 0.41% https://clients1.google.com.np/url?q=http://hdorg2.ru/article?today-80791994
45 28 0.40% https://maps.google.com.ly/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-72253333
46 68 0.56% http://toolbarqueries.google.co.ls/url?q=http://hdorg2.ru/article?today-82097061
47 37 0.77% http://local.google.pt/url?q=http://hdorg2.ru/article?today-48106590
48 1 0.71% http://cse.google.mg/url?sa=i&url=http://hdorg2.ru/article?today-28891953
49 70 0.43% http://jmt17.google.ag/url?q=http://hdorg2.ru/article?today-96736060
50 14 0.31% https://www.google.nr/url?q=http://hdorg2.ru/article?today-75826876
51 4 0.29% http://http://images.google.co.th/url?q=http://hdorg2.ru/article?today-65365369

1159, 1151, 7596, 1177, 2229, 958, 2743, 6812, 5962, 3116, 3814, 1191, 7578, 2069, 5290, 5526, 1780, 5646, 3055, 8015, 683, 236, 2122, 9716, 7223, 9199, 3426, 1708, 5336, 946, 8052, 7073, 3147, 9207, 9539, 1485, 6194, 3646, 8767, 6398, 6194, 7025, 5985, 622, 2508, 1945, 8039, 391, 1735, 7388, 6818, 1494, 592, 1326, 8501, 5347, 3319, 4313, 1103, 623, 6502, 4170, 1585, 5727, 4156, 4593, 1986


Generated by Webalizer Version 2.23